Status page

Status list is updated every 48 hours

 Nr. Name and Surname  Country A B C  Participation fee paid
1. Dejan Djuric Bosnia and Herzegovina 4 4 4  YES
2. Ricardo Takamura Brazil 4 4 4  YES
3. Peter Ludwig  Germany 4  4  YES
4. Leong Kiat Lim  Singapore 4 4 4  YES
5. Gary Wallis Australia 4 4 4  YES
6. Roald Synnevaag Norway 4 4 4  YES
7. Steussloff Rainer  Germany 4  YES
8. Vy Wan Bui  Viet Nam 4 4 4  YES
9. Louis  Agius  Malta 4 4 4  YES
10. Guy Verschueren  Belgium 4 4 4  YES
11. Eion Johnston Scotland  4 4 4  YES
12. Antonio Persano Italy 4 4 4  YES
13. Vasja Doberlet  Slovenia 4 4 4  YES
14. Lee Sutton United Kingdom 4 4 4  YES
15. Borislav Milovanovic  Serbia 4 4 4  YES
16. Thanh Nhien Nguyen Viet Nam 4 4 3  YES
17. Ilkka Ranta Sweden 4 2 1  YES
18. Dragan Babovic  Serbia 4 4 4  YES
19. Ben Dalsheim  Netherlands  4  4 4  YES
20. Kam Chiu Tam  Canada 4 4 4  YES
21. Edo Iglic Serbia 4 4 4  YES
22. Gerhard Boehm  Germany 4  4 4  YES
23. Αndreas L Andreou  Cyprus 4 4  YES
24. Chun Yip Chau Hong Kong 4 4 4  YES
25. Mai Thien Bui  Viet Nam 4 4 4  YES
26. Reinhard Nadrchal Austria 4  4 4  YES
27. Claude Simon Belgium 4 4 4  YES
28. Mats Jungmyren Sweden 4  YES
29. Jelena Babic Bosnia and Herzegovina 4 4 4  YES
30. Newton Bruno  do Nascimento Silva Brazil 4 4
31. Aparesh Sarkar India 4 4 4  YES
32. Zeljka Gavrilovic Serbia 4  4 4  YES
33. Goran Bendelja  Serbia 4  4 4  YES
34. Alexander Hochhaus  Germany 4  4 4  YES
35. Roger Oeyen Belgium 4 4 4  YES
36. Nihal Sakarya Cyprus 4 4 4  YES
37. Kauko Keranen  Finland 4 4 4  YES
38. Tam Duong Phu  Viet Nam 4 4 4  YES
39. Antonin Valek Czech Republic 4  YES
40. Hussein Ali  Saudi Arabia 4 3
41. Provat Kumar Mukherjee  India 4 4 4  YES
42. Jeanette Duncan  United Kingdom 4 4 4  YES
43. Jim Duncan  United Kingdom 4 4 4  YES
44. Nga Kim Viet Nam 4 4 4  YES
45. Dave Whitson United States 4 4  YES
46. Mehmet Kilicoglu Turkey 4 4 4  YES
47. Mohammad Boqrais Kuwait 4 4 4  YES
48. David Poey Cher Tay Singapore 4 4 4  YES
49. Sultan Guner  Turkey  4 4 4  YES
50. Abdulla AL-Mushaifri  Qatar 4  4 4  YES
51. Daniel Lybaert Netherlands 4 4 4  YES
52. Anatolie Poiata Moldova 4 4 4  YES
53. Gargi De India 4 4 4  YES
54. Fernand Brachtenbach Luxembourg 4 4 4  YES
55. Eero Siltanen  Finland  4 4  YES
56. Istvan Magdo  Romania  4  4 4  YES
57. Sajal Ghosh  India 4 4 4  YES
58. Guy B. Samoyault  France 4 4  YES
59. H.W. Chan  Hong Kong 4 4 4  YES
60. Tevfik Ileri Cyprus  4 4 4  YES
61. Jos Cuppens Belgium 4 4 4  YES
62. Slobodan Krstic  Bosnia and Herzegovina 4 4 4  YES
63. Istvan Virag Serbia 4 4 4  YES
64. Feridun Kismet Turkey 4 4 4  YES
65. Renan William Candido  Brazil 4 4 4  YES
66. Theo Streitfelder  Austria 4 4 4  YES
67. Istvan Kerekes Hungary 4  4 4  YES
68. Anton Tratnik Slovenia 4 4 4  YES
69. Roland Florin Voinescu  Romania 4 4 4  YES
70. Tien Quang Nguyen  Viet Nam 4 4 4  YES
71. Dejan Selakovic  Bosnia and Herzegovina 4 4 4  YES
72. Ole Suszkiewicz Denmark 4 4 4  YES
73. Valerio Perini  Italy 4 4 4  YES
74. Max van Son  Netherlands  4  4 4  YES
75. Aladar Szabo  Hungary 4 4 4  YES
76. Richard Harper United Kingdom 4 4  YES
77. Rajko Djedovic Croatia 4 4 3  YES
78. John McNairn United Kingdom 4 4 4  YES
79. Malcolm Jenkin England 4 4 4  YES
80. Barbara Jenkin England 4 4 4  YES
81. Carlo Calloni  Italy 4 4 4  YES
82. Giovanni Nuti  Italy 4 4 4  YES
83. Onur Yalcin Saral Turkey 4 4 4  YES
84. Deepak Bartakke India 4 4 4  YES
85. Mark Coote  New Zealand 4 4 4  YES
86. Imre Kiss  Hungary 4 4 4  YES
87. Gabriella Jerszi  Hungary  4 4 4  YES
88. Kaushik Dolui  India 4 4 4  YES
89. Johann Schrittwieser Austria 4 4 4  YES
90. Nikola Zelenkovic  Bosnia and Herzegovina 4 4 4  YES
91. Paul Kling Russian Federation  4 4 4
92. Shin Woo Ryu Korea 4  4 4  YES
93. Amlan Biswas   India 4 4
94. Zenir Suko  Bosnia and Herzegovina 4 4 4  YES
95. Cemil Guven  Turkey 4  4 4  YES
96. Colin Harrison  United Kingdom 4 4 4  YES
97. Sanjoy Sengupta Oman 4 4 4  YES
98. Hostert-Marx Jeanny  Luxembourg 4  4  YES
99. Linda KY Wei  Australia 4 4 4  YES
100. Mun Khean Wong  Malaysia 4 4 4  YES
101. Leonid Goldin  Israel 4 4 4  YES
102. Freddy Van Dessel  Belgium 4  YES
103. Rosalie Wang  United States 4 4 4  YES
104. Aleksandar Svitic  Bosnia and Herzegovina 4 4 4  YES
105. Xiangli Zhang China 4 4 4  YES
106. Jinghui Chen China 4 4 4  YES
107. Lanfeng Chen China 4 4 4  YES
108. Xinxin Chen China 4 4  YES
109. Ke Han China 4 4 4  YES
110. Zhouxiong Huang China 4 4 4  YES
111. Hong Li China 4 4 4  YES
112. Peng Li China 4 4 4  YES
113. Yue Liu China 4 4 4  YES
114. Yong Zhi Li China 4 4 4  YES
115. Xianghai Min China 4 4 4  YES
116. Yi Wan China 4 4 4  YES
117. Margaret Watson  Spain 4 4 4  YES
118. Hamed  AlGheilani  Oman 4 4  4  YES
119. Judy Boyle  Ireland 4 4   YES
120. Weng Sang Wong  Macao 4 4 4  YES
121. Iris Baehren  Germany 4 4 4  YES
122. Sasa Preradovic  Serbia 4 4 4  YES
123. Heng Zee Kek  Singapore 4 4 4  YES
124. Stuart Chape  Samoa 4 4 4  YES
125. MD Tanveer Hassan Rohan Bangladesh 4 4 4  YES
126. Nadia Trevan  Australia 4 4  YES
127. Veerabhadra Rao Tummalapalli  India 4 4
128. Wolfgang Schweden Germany 4 4 4  YES
129. Josef Obertscheider Austria 4 4  YES
130. Leon Bijelic Bosnia and Herzegovina 4 4 4  YES
131. Sharmali Das India 4 4 4
132. Frank Hausdoerfer  Germany 4  4 4  YES
133. Jeffrey  Venning Australia 4 4 4  YES
134. Vinod Chauhan India 4 4 4  YES
135. Vojislav Vojo Pesterac Serbia 4 4  4  YES
136. Huib Limberg Netherlands 4 4 4  YES
137. Alberto Martinenghi Italy 2 4 4  YES
138. Volker Frenzel Germany 4 4 4  YES
139. Tho Dao  Viet Nam 4 4 4  YES
140. Adrian Moore  England 4  4 4  YES
141. Bruno von Allmen Switzerland 4  4 4  YES
142. Nina Osap  Bosnia and Herzegovina 4 4 4  YES
143. Daniel Cacheux  France 4 4 4  YES
144. Min Tan  Malaysia 4 4 4  YES
145. Desi Koncz  Hungary 4 4  4  YES
146. Phillip Kwan  Canada 4 4 4  YES
147. Io Kuong Leong   Macao 4 4 4  YES
148. Zhecho Planinski  Bulgaria 4 4 4  YES
149. Niko Guido Turkey 4 4 4  YES
150. Patsy Southwell United Kingdom 4  4  4  YES
151. Seng Huat Phua  Malaysia 4 4 4  YES
152. Mamdooh  Alsaleh  Bahrain 4 4  4  YES
153. Alfred Mikus  Belarus  4  4 4  YES
154. Avishek Das India  4 4 4  YES
155. Diederik Van Rompaey  Belgium 4 4  YES
156. Im Kin Wan  Macao 4 4  4  YES
157. Keng Tam   Macao 4 4 4  YES
158. Sergey Anisimov  Russian Federation 4 4  4  YES
159. Catherine Bushe  Ireland 4 4 4  YES
160. Pietro Rocchiccioli  United Kingdom 4 4 4  YES
161. Olav-Inge Alfheim  Norway 4  4 4  YES
162. Branimir Radovanovic  Serbia 4  4 4  YES
163. Hamed AlGhanboosi  Oman 4 4 4  YES
164. Dragan Dervisevic  Bosnia and Herzegovina 4 4 4  YES
165. Joao Taborda  Portugal 4 4  4  YES
166. Trond M. Skaret  Norway 4 4 4  YES
167. Gilberto Perin  Brazil 4 4 4  YES
168. David Laronde Canada  4 4 4  YES
169. Konstantin  Oshchepkov  Russian Federation 4  4 4  YES
170. Basil Titov Belarus 4 4 4  YES
171. Zoltan Bisak  Serbia  4 4 4  YES
172. Chi Hong Chan  Macao 4  4 4  YES
173. Jingru Luo  United States 4  YES
174. Suman Adhikary  India 4 4  YES
175. Duy Tuong Nguyen  Viet Nam 4 4 4  YES
176. Kam Tec Kong  Macao 4 4 4  YES
177. V.D.Bhat Sugavi   India 4  4  4  YES
178. Ian Thomson United Kingdom 4 4 4  YES
179. Sio Hong Fong Macao 4 4 4  YES
180. Aleksandr Kretov Russian Federation 4 4 4  YES
181. Lam Sze Chun Macao 4 4 4  YES
182. Tomasz Okoniewski Poland 4 4 4  YES
183. Cochain Vincent Belgium 4 4 4  YES
184. Zygmunt Trylanski Poland 4 4 4  YES
185. Sinisa Plavsic Bosnia and Herzegovina 4  4 4  YES
186. Ray Brammall United Kingdom 4 4 4  YES
187. Ira Nemeroff United States 4 4 4  YES
188. Wenyuan Li United States 4 4  4  YES
189. Chi Yip Yeung Macao 4 4 4  YES
190. Chan Seng Tang Macao 4 4  4  YES
191. Kai Lon Tang Macao 4 4 4  YES
192. Dipankar Dasgupta  India 4 4 4  YES
193. Mohan Gurusinghe  Sri Lanka 4 4 4  YES
194. Graeme Watson  Australia 4 4 4  YES
195. Lorenzo Di Candia Italy 4 4  YES
196. Muna Al Zaabi United Arab Emirates 4 4 4  YES
197. Pietro Bugli  Italy 4 4 4  YES
198. Manfred Kluger Germany 4 4  YES
199. Thang Huynh Tan Viet Nam 4 4 4  YES
200. Nguyen Duc Thang Viet Nam 4  4 4  YES
201. Dilip Patel United States 4 4  4  YES
202. Nhan Le Hoang  Viet Nam 4 4 4  YES
203. Aleksa Maric Bosnia and Herzegovina 4 4 4  YES
204. Thomas Felgentrager Germany 4 4 4  YES
205. Markku Nurmi Finland 4 4 4  YES
206. Ian Kippax United Kingdom 4 4 4  YES
207. Mohammad Radi Jordan 4 4 4  YES
208. Kylie-Ann Martin England 4 4  YES
209. Stephanie Cook United Kingdom 4 4 4  YES
210. Pabitra Sen Sharma India 4 4
211. Graziella Sapienza Italy 4 4 4  YES
212. Radoje Elez Bosnia and Herzegovina 4 4 4  YES
213. Gyorgy C. Varnai Hungary 4 4  YES
214. Gary Potts United States 4 4 4  YES
215. Tore Johan Birkeland Norway 4 4 4  YES
216. Stane Vidmar Slovenia 4 4 4  YES
217. Nicolas de Olazabal Baigorria Argentina 4 4 4  YES
218. Tajib Zunic Bosnia and Herzegovina 4 4 4  YES
219. Ovi D. Pop Romania 4 4 4  YES
220. Johanna Lyomila Finland 4 4 4  YES
221. Roberto Mancini Italy 4 4 4  YES
222. Kwok Tung Leung Macao 4 4 4  YES
223. Liz Hardley New Zealand 4 4 4  YES
224. Cvetan Gavrovski Macedonia 4 4 4  YES
225. Daniel Mauko  Slovenia 4 4 4  YES
226. Wendy Allard  England 4 4  YES
227. Habib Alzadjali Oman 4 4 4  YES
228. Muhamed Borovic Bosnia and Herzegovina 4 4 4  YES
229. Rashid Un Nabi  Bangladesh 4 4 4  YES
230. Srinivasa Chary Vanamamalai India 4 4
231. Peter Aczel Hungary 4 4  YES
232. Koon Nam Cheung Hong Kong 4 4  YES
233. Savo Ilic United Kingdom 4 4  4  YES
234. Ka Yee Ida Chan Hong Kong 4 4  YES
235. Haitham AL Farsi Oman 4 4 4  YES
236. Majid Alamri Oman 4 4 4  YES
237. Man-kui Wisely Ng  Hong Kong 4 4 4  YES
238. Inaki San Martin Egana Spain 4 4 4  YES
239. Giulio Ghio Italy 4 4  YES
240. Anica Zupunski Serbia 4 4 4  YES
241. Aleksandar Jovanovic Serbia 4 4 4  YES
242. Mirjana Jovanovic Serbia 4 4 4  YES
243. Mutlu Kahya Turkey 4 4 4  YES
244. Tihomir Drazic Serbia 4 4 4  YES
245. Milan Markovic Serbia 4 4 4  YES
246. Filip Bijelic Bosnia and Herzegovina 4 3 4  YES
247. Xuan Han Nguyen Viet Nam 4 4 4
248. Atle Sveen Norway 4 4 4  YES
249. Dmitry Chastikov Russian Federation 4 4 4  YES
250. Barbara Seiberl-Stark Austria 4 4 4  YES
251. Rajdeep Biswas India 4 4 4
252. Przemyslaw Niepokoj-Hepnar Poland 4 4 4  YES
253. Debarshi Mukherjee India 4 4  4  YES
254. Holger Goehler Germany 4 4 4  YES
255. Oleg Grachev Russian Federation 4 4 4  YES
256. Paul Weston England 4 4 4  YES
257. Abani Paul India 4 4 4  YES
258. Lorraine Hardy United Kingdom 4 4 4  YES
259. Subrata Bysack India 4 4 4  YES
260. Antonio Cunico  Italy 4 4 4  YES
261. Radojko Zivadinovic Switzerland 4 4 4  YES
262. Tomaz Lanisek  Slovenia 4 4 4  YES
263. Diana Nguyen  United States 4 4 4  YES
264. Zdravko Misic Bosnia and Herzegovina 4 4  YES
265. Basudev Aich India 4 4 4  YES
266. Mirsad Mujanovic Bosnia and Herzegovina 4 4 4  YES
267. Nebojsa Jovic Bosnia and Herzegovina 4 4 4  YES
268. Mohammad Ali Salim United States 4 4 4  YES
269. Martin Fry United Kingdom 4 4 4  YES
270. Phan Huynh  Australia 4 4 4  YES
271. Mijo Franic Bosnia and Herzegovina 4 4 4  YES
272. Orkide Palabiyik Turkey 4 4 4  YES
273. Giap Chiu Teo  Singapore 4 4 4  YES
274. Neda Racki Croatia 4 4 4  YES
275. The Eng Loe Djatinegoro  Indonesia 4 4 4  YES
276. Sathyanarayana C R India 4 4 4  YES
277. David Keel  United Kingdom 4 4 4  YES
278. Sasa Blagojevic Serbia 4 4 4  YES
279. Klaus Strehlke  Germany 4 4 4  YES
280. Jelena Djurdjevic Bosnia and Herzegovina 4 2 3  YES
281. Nenad Radovic Bosnia and Herzegovina 4 4 4  YES
282. Kauko Lehtonen  Finland 4 4 4  YES
283. Boris Toplicanec  Croatia 4 4 4  YES
284. Ali Al Hajri United Arab Emirates 4 4 4  YES
285. Luca Ruffoli Italy 4 4 4  YES
286. Alois Bernkopf Dr. Austria 4 4 4  YES
287. Valentina Stan Romania 4 4 3  YES
288. Richard Bingham Scotland 4 4  4  YES
289. Phong Tran Viet Nam 4 4 4  YES
290. Thach Nguyen Ngoc Viet Nam 4 4  YES
291. Muneer Al Najjar Bahrain 4 4 4  YES
292. Viesturs Links  Latvia 4 4 4  YES
293. Zafer Koc Turkey 4 4 4  YES
294. Iraida Ksenofontova Russian Federation 1 4 3  YES
295. Igor Debevec Slovenia 4 4 4  YES